<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Cooling Equals Warming</title>
		<description>Comments for Cooling Equals Warming at http://www.anthony-fuller.com , comment 1 to 1 out of 1 comments</description>
		<link>http://www.anthony-fuller.com</link>
		<lastBuildDate>Wed, 08 Sep 2010 02:38:19 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.anthony-fuller.com/cooling-equals-warming/#comment-13</link>
			<description>quoted from Neowin member, &quot;If there were a rise in overall global temperatures, eventually the ice in the arctic zones would begin to melt. When the ice melts it takes the form of cold water, and would then flow to the south. With enough ice melting you would end up with a substantial amount of cold water flowing down toward Europe. This has the potential to alter the current ocean currents slightly (those currents have been described as a &quot;conveyor belt that goes around the world&quot;) but more importantly it would drastically reduce temperatures along Europe. The most extreme prediction is that it would put Europe into a localized ice age. I would expect that the rest of the world would be somewhat cooled as the water spread, but Europe would get the most extreme alterations.

That's the theory behind global cooling, and the irony is that global warming is still behind it. Whether it's a frozen Europe or a world of incredibly high temperatures we would like to avoid that.&quot; 

 - anubis</description>
			<pubDate>Mon, 15 Dec 2008 11:38:44 +0100</pubDate>
		</item>
	</channel>
</rss>
